1986
Topps

Available List

1982 1983 1985 1986 1987 1988 1989

1990 1991 1992 1993 1994 1997 1998

***Red rows denote Trade or Sale Pending***

Updated: Saturday, June 12, 1999

Click on group you wish to view.

17-98 115-195 201-293 307-397 407-497 505-571 616-784

Player Names Card Numbers Price Quantity
Mike Stenhouse 17 .05 1
Duane Walker 22 .05 1
Manny Lee 23 .25 3
Frank Dipino 26 .05 1
Ray Knight 27 .05 2
Jeff Reardon 35 .10 2
Detroit Tigers TL 36 .05 2
Ken Griffey 40 .05 1
Dave Engle 43 .05 1
Damaso Garcia 45 .05 1
Dan Quisenberry 50 .05 2
Bill Doran 57 .05 3
Dwight Evans 60 .10 1
Bob Boone 62 .05 1
Dan Driessen 65 .05 2
Randy O'Neal 73 .05 2
Charlie Leibrandt 77 .05 2
Rich Bordi 97 .05 1
Dick Ruthven 98 .05 2
Back To Top
Player Names Card Numbers Price Quantity
Jay Howell 115 .05 1
Seattle Mariners CL 141 .05 1
Mike Morgan 152 .05 1
Lee Tunnell 161 .05 1
Tim Laudner 184 .05 1
Rollie Fingers 185 .10 1
Bob Dernier 188 .05 1
Milt Wilcox 192 .05 1
Dave Concepcion 195 .05 2
Back To Top
Player Names Card Numbers Price Quantity
Vince Coleman RB 201 .05 1
Dwight Gooden RB 202 .25 1
Tom Lawless 228 .05 1
Frank Eufemia 236 .05 1
Craig Lefferts 244 .05 2
Tim Burke 258 .05 1
Tony Pena 260 .05 2
Bobby Valentine MGR 261 .05 1
Mike Scott 268 .05 2
Dane Iorg 269 .05 1
New York Yankees TL 276 .05 1
Sixto Lezcano 278 .05 2
Jerry mumphrey 282 .05 1
Johnnie LeMaster 289 .05 1
Chris Chambliss 293 .05 1
Back To Top
Player Names Card Numbers Price Quantity
Dave Sax 307 .05 1
John Shelby 309 .05 2
Dick Schofield 311 .05 2
Kent Tekulve 326 .05 1
Pete O'Brien 328 .05 2
Rick Sutcliffe 330 .05 1
Ken Oberkfell 334 .05 1
Jorge Bell 338 .05 1
Bruce Berenyi 339 .05 1
Bryan Little 346 .05 1
Ed Vande Berg 357 .05 1
Lloyd Moseby 360 .05 1
Terry Forster 363 .05 3
Aurelio Lopez 367 .05 1
Al holland 369 .05 2
Bill Stein 371 .05 2
Bill Dawley 376 .05 2
Ray Miller MGR 381 .05 1
Cecil Cooper 385 .05 1
Julio Franco 391 .05 1
Steve Buechele 397 .25 1
Back To Top
Player Names Card Numbers Price Quantity
Sal Butera 407 .05 1
R J Reynolds 417 .05 1
Alan Knicely 418 .05 1
Dan Spillner 423 .05 1
Larry McWilliams 425 .05 1
Joe Cowley 427 .05 2
George Frazier 431 .05 2
Mark Bailey 432 .05 1
Bill Buckner 443 .05 1
Lenn Sakata 446 .05 1
Jerry Don Gleaton 447 .05 1
Graig Nettles 450 .05 2
Steve Jeltz 453 .05 2
Willie Randolph 455 .05 1
Domingo Ramos 462 .05 1
Jim Gott 463 .05 2
Ruppert Jones 464 .05 1
Tom Foley 466 .05 1
Mike Scioscia 468 .05 2
Bill Madlock 470 .05 2
Joe Kesketh 472 .05 1
John Tudor 474 .05 1
Juan Samuel 475 .05 2
Mike Easler 477 .05 2
Andy Hawkins 478 .05 1
George Vukovich 483 .05 2
Donnie Hill 484 .05 1
Gary Matthews 485 .05 1
John Stuper 497 .05 1
Back To Top
Player Names Card Numbers Price Quantity
Jerry Koosman 505 .05 1
Ernie Camacho 509 .05 1
Ron Washington 513 .05 1
Darrell Miller 524 .05 1
Charlie Lea 526 .05 1
Terry Pendleton 528 .50 1
Toby Harrah 535 .05 1
Dennis Eckersley 538 .25 1
Mike Young 548 .05 1
Tom Herr 550 .05 1
Dave LaPoint 551 .05 1
Tim Stoddard 558 .05 1
Tommy Dunbar 559 .05 2
Bob Lillis 561 .05 1
Mike Jeffcoat 571 .05 1
Back To Top
Player Names Card Numbers Price Quantity
Roy Smalley 613 .05 1
Glenn Brummer 616 .05 2
Jim Pankovits 618 .05 1
Danny Heep 619 .05 1
Bruce Sutter 620 .05 1
roy Thomas 626 .05 1
Bo Diaz 639 .05 1
Jose Cruz 640 .05 1
Mark Gubicza 644 .05 1
Ronn Reynolds 649 .05 1
Jim Dwyer 653 .05 2
Juan Agosto 657 .05 1
Lynn Jones 671 .05 1
Britt Burns 679 .05 1
Mike Trujillo 687 .05 1
George Brett AS 714 .35 1
Dave Winfield AS 717 .30 1
Dan Quisenberry AS 722 .05 1
Ozzie Smith 730 .50 1
Dave Anderson 758 .05 1
Harod Reynolds 769 .30 1
Alan Bannister 784 .05 1
Bob Stanley 785 .05 1
Back To Top

{Available List} {Want List} {Others Want Lists} 

...Runs, hits or errors , E-Mail me... ...Click on pic to go home...